**Last Revised 09/01/2026**
EXTENDED SCHOOL YEAR:
Summer 2026 – July 6th – August 7th (25 Days) 8:45 AM – 2:00 PM
REGULAR SCHOOL HOURS: 8:45 AM – 2:30 PM
| SEPTEMBER | 1 | School Opens | 21 Days |
| 4 | Staff In-Service - 1:00 PM Dismissal | ||
| 7 | Labor Day - School Closed | ||
| OCTOBER | 9 | Staff In-Service - 1:00 PM Dismissal | 21 Days |
| 12 | Columbus Day - School Closed | ||
| NOVEMBER | 12 | Parent/Teacher Conferences - 1:00 PM Dismissal | 19 Days |
| 25 | 1:00 PM Dismissal | ||
| 26-27 | Thanksgiving - School Closed | ||
| DECEMBER | 23 | 1:00 PM Dismissal for Winter Recess | 17 Days |
| JANUARY | 4 | School Reopens | 19 Days |
| 15 | Staff In-Service - 1:00 PM Dismissal | ||
| 18 | Martin Luther King Jr. Day - Closed | ||
| FEBRUARY | 12 | Staff In-Service - 1:00 PM Dismissal | 19 Days |
| 15 | Presidents’ Day - School Closed | ||
| MARCH | 18 | Parent/Teacher Conferences - 1:00 PM Dismissal | 19 Days |
| 25 | Staff In-Service - 1:00 PM Dismissal | ||
| 26-4/2 | Spring Recess - School Closed | ||
| APRIL | 5 | School Reopens | 20 Days |
| 16 | Staff In-Service - 1:00 PM Dismissal | ||
| MAY | 21 | Staff In-Service - 1:00 PM Dismissal | 20 Days |
| 28 | 1:00 PM Dismissal | ||
| 31 | Memorial Day - School Closed | ||
| JUNE | 19 | Last Day of School | 10 Days |
| 1:00 PM Dismissal - Last Three Days | |||
| TOTAL | 185 Days |
Special Notice: Inclement weather closings will be added to the calendar.